Price list for cosmetic surgery in Tunisia
Breast surgery rates
Interventions | Rates | Stay | 
| Breast augmentation with round breast implants | 2 600 € | 4 Nights / 5 Days | 
| Changing round breast implants | 2 600 € | 4 Nights / 5 Days | 
| Breast lipofilling with multi-zone liposuction | 2 800 € | 4 Nights / 5 Days | 
| Breast augmentation with round prostheses + Breast lift | 2 900 € | 4 Nights / 5 Days | 
| Breast lift | 2 500 € | 4 Nights / 5 Days | 
| Reduction + Breast lift | 2 900 € | 4 Nights / 5 Days | 
Body contouring surgery rates
Interventions | Rate | Stay | 
Single zone liposuction  | 1 800 €  | 3 Nights / 4 Days  | 
Liposuction of three or more areas  | À partir de 2050 €  | 4 Nights / 5 Days  | 
Tummy tuck/ Abdominoplasty  | 2 200 €  | 4 Nights / 5 Days  | 
Abdominoplasty with liposuction of the abdomen  | 2 700 €  | 4 Nights / 5 Days  | 
Abdominoplasty with multi-zone liposuction  | 2 950 €  | 5 Nights / 6 Days  | 
Buttock lipofilling with multi-zone liposuction  | 2 850 €  | 5 Nights / 6 Days  | 
Thigh lift (small scars)  | 1 900 €  | 5 Nights / 6 Days  | 
Thigh lift (large scars)  | 2 050 €  | 5 Nights / 6 Days  | 
Arm lift (small scars)  | 1 900 €  | 4 Nights / 5 Days  | 
Arm lift (large scars)  | 2 050 €  | 4 Nights / 5 Days  | 
Thigh lift + arm lift  | 2 800 €  | 5 Nights / 6 Days  | 
Facial surgery rates
Interventions | Rate | Stay | 
Cervico-facial lift  | 2 400 €  | 4 Nights / 5 Days  | 
Facial lipofilling  | 2 100 €  | 3 Nights / 4 Days  | 
Simple rhinoplasty  | 2 200 €  | 4 Nights / 5 Days  | 
Blepharoplasty 2 eyelids  | 1 700 €  | 3 Nights / 4 Days  | 
Otoplasty  | 1 650 €  | 4 Nights/ 5 Days  | 
Rates for obesity surgery
Interventions | Rate | Stay | 
| Sleeve gastrectomy | 3 800 € | 5 nights/6 days in a specialised centre | 
| Y’ bypass / Omega bypass | 4 800 € | 5 nights /6 days | 
| Mini Bypass | 4 800 € | 5 nights /6 days | 
| Endosleeve | 4 800 € | 2 nights/3 days | 
| Gastric balloon | 2 200 € | 2 nights/3 days | 
Dental treatment rates
Interventions | Rate | Stay | 
| Ceramic dental veneer | 340 € | No need to stay | 
| Lumineers dental veneers | 490€ | No need to stay | 
| Zirconia crown | 370 € | No need to stay | 
| Ceramic crown | 280 € | No need to stay | 
| Temporary composite crown | 75€ | No need to stay | 
| Dental restoration: composite or ceramic inlay/onlay | 220 € | No need to stay | 
| Two-session scaling (upper and lower jaw) | 90€ | No need to stay | 
| Teeth whitening | 320€ | No need to stay | 
Dental surgery rates
Interventions | Rate | Stay | 
Implant placement  | A partir de 590 € | No stay | 
| Ceramic crown | A partir de 380 € | No stay | 
Removable prostheses  | On request | No stay | 
| Fixed prostheses and bridges | On request | No stay | 
Eye surgery rates
Interventions | Rate | Stay | 
Lasik  | On request | to be defined | 
Implantable ocular lens  | On request | to be defined | 
Cataract  | On request | to be defined | 
| Glaucoma surgery | On request | to be defined | 
| Retinal surgery | On request | to be defined | 
| Corneal transplantation | On request | to be defined | 
| Correction of strabismus | On request | to be defined | 
Hair transplant Cost
Interventions | Rate | Stay | 
Hair transplant  | From €2,500  | 2 Nights / 3 Days | 
Infertility treatment rates
Interventions | Rate | Stay | 
| Artificial insemination | 2 600 € | 8 nights / 9 days | 
In vitro fertilisation  | 2 500 €  | to be defined | 
Testicular biopsy  | 1 500 €  | 4 nights / 5 days | 
Rates for orthopaedic surgery
Interventions | Rate | Stay | 
Total knee replacement  | 4 500 €  | 7 days / 6 nights  | 
Hernie discale  | From 2400 €  | 7 days / 6 nights  | 
Herniated disc  | 5 300 €  | 7 days / 6 nights  | 
Hallux Valgus  | 2 500 €  | Depending on the case  | 
Rates for male surgical procedures
Interventions | Rate | Stay | 
Gynecomastia  | 2 000 €  | 4 nights / 5 days  | 
Beard transplant  | From 1 900 €  | 3 nights/ 4 days  | 
